| 1. | The INTER-SOL Index is defined as: IS = gr + grfp + grf + efp + ef |
| 2. |
IS - INTER-SOL Index gr - number of spot groups (consisting of two or more spots) grfp - number of penumbral spots belonging to a group grf - number of spots without penumbra belonging to a group efp - number of single penumbral spots being no members of any group ef - number of single spots without penumbra being no members of any group Check formula: (grfp + grf) : gr >= 2 |
| 3. | Contrary to the common determination (SIDC, Brussels) single spots (efp and ef) are not (!) classified as groups (gr). |
| 4. | Each umbra within one penumbra is to be counted as "grfp". |
| 5. | For classifying the different phenomena please use Waldmeier's schedule which can be found on our web site ! |
| 6. | Pores are not(!) registered as a spot. |
| 7. | If the telescope is smaller than 100mm (4 inches) of diameter we advise the direct view through filter glasses, because the method of projecting the Sun picture onto a screen sometimes weakens the contrast. |
| 8. | Several observations on the same day have to be registered on additional protocol sheets each. |
| 9. | Time of observation is UT (Greenwich Time). |
| 10. | Observing conditions ("Cond.") are defined as follows: 1 = very good: picture very contrasty and clear, granulation visible. 2 = good: Sun limb or spots in slight motion, granulation only from time to time visible. 3 = satisfactory: Sun limb or spots in medium motion, granulation invisible. 4 = weak: Sun Iimb fluttering, close spots hardly to be resolved. 5 = poor: Sun limb in strong ebullition, detail observations almost impossible. |
| 11. | Monthly protocols are to be sent as soon as possible to:
Volkssternwarte Paderborn e.V. (New protocol pages are free from the same address if needed.) |
| 12. | It is also possible to send in the data by Email using a special data-format. For more details please have a look on our service web page |
| 13. | All incoming protocols are evaluated at the Paderborn Observatory, computing daily and monthly means. |
| 14. | Various telescope sizes are valued by fi (multiplicating factor of instrument): fi = aperture (mm) : 60 mm (amateur standard refractor) |
| 15. | Observing conditions are considered by fc (multiplicating factor of conditions):
cond-1: fc = 2.0 |
| 16. | n is the sum of all respected observations. n' = n * fi * fc |
| 17. | The differences of the monthly means are smoothed by terms of three months, e.g.: January: IS = 80, February: IS = 75, March: IS = 40 Smoothed number of February: IS* = (80 + 75 + 40) : 3 = 65 |
| 18. | The monthly IS-Report is sent regularly to the observers. |
Please note: Our observers have to take care of paragraphe 1.-12. only.
Se den oprindelige vejledning i TXT-format.>